Standings
2025
Division
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 12 | .613 | - | 8-2 | W4 | 207 | 177 | +30 | 18-13 | 12-3 | 7-9 | 8-8 | ||
18 | 13 | .581 | 1.0 | 5-5 | L2 | 223 | 169 | +54 | 19-12 | 10-7 | 8-6 | 8-6 | ||
16 | 14 | .533 | 2.5 | 5-5 | W1 | 194 | 238 | -44 | 12-18 | 11-6 | 5-8 | 6-6 | ||
11 | 17 | .393 | 6.5 | 3-6 | L1 | 175 | 186 | -11 | 13-15 | 4-9 | 7-8 | 4-10 | ||
11 | 19 | .367 | 7.5 | 5-5 | W1 | 137 | 204 | -67 | 10-20 | 5-10 | 6-9 | 3-17 | ||
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
18 | 12 | .600 | - | 7-2 | W3 | 238 | 151 | +87 | 21-9 | 11-4 | 7-8 | 5-7 | ||
17 | 12 | .586 | 0.5 | 4-6 | L1 | 204 | 165 | +39 | 17-12 | 9-6 | 8-6 | 6-6 | ||
15 | 16 | .484 | 3.5 | 6-4 | L4 | 177 | 174 | +3 | 16-15 | 8-4 | 7-12 | 7-12 | ||
13 | 18 | .419 | 5.5 | 2-8 | W2 | 157 | 215 | -58 | 11-20 | 5-12 | 8-6 | 8-6 | ||
13 | 18 | .419 | 5.5 | 4-6 | L4 | 215 | 248 | -33 | 13-18 | 5-10 | 8-8 | 8-10 |
Last updated: Jul 11th 11:47 PM ET