PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRS | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
2 | BRS | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .833 | 1.000 | 1.833 |
2 | BRS | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .500 | .833 | 1.000 | 1.833 |
4 | BRS | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .750 | .833 | .750 | 1.583 |
5 | BRS | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .600 | .714 | .800 | 1.514 |
6 | BRS | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | .571 | .636 | .714 | 1.350 |
7 | BRS | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .600 | .500 | 1.100 |
8 | BRS | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .953 |
9 | BRS | 2 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .333 | .455 | .444 | .899 |
10 | BRS | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .400 | .462 | .400 | .862 |
11 11 | BRS | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .250 | .455 | .375 | .830 |
12 | BRS | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
13 | BRS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | BRS | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | .000 |
To qualify, a player must have 2.0 PA per team game played.