Years League Team Affiliate
1921-25 Appalachian Burley Cubs None
1938-42 Appalachian Burley Cubs None
2004-17 Appalachian Greeneville Astros Houston Astros
2018-2020 Appalachian Greeneville Reds Cincinnati Reds
2020- Appalachian Greeneville Flyboys N/A
Year W-L PCT. Home Road West Div. Playoffs
2004 41-26 .612 20-13 21-13 1st 2-1, App. Lg. Champions
2005 29-37 .439 16-18 13-19 3rd DNQ
2006 34-33 .507 18-16 16-17 2nd DNQ
2007 17-51 .250 9-25 8-26 5th DNQ
2008 30-36 .455 13-20 17-16 5th DNQ
2009 27-40 .403 12-23 15-17 5th DNQ
2010 31-35 .470 17-18 14-17 4th DNQ
2011 25-43 .368 13-21 12-22 4th DNQ
2012 36-32 .529 20-14 16-18 3rd DNQ
2013 38-30 .559 22-12 16-18 2nd 2-1 Semifinals, 0-2 App. Lg. Champ. Series
2014 32-34 .485 16-18 16-16 4th DNQ
2015 34-33 .507 20-14 14-19 2nd 2-1 Semifinals, 2-1 App. Lg. Champions
2016 33-34 .493 18-16 15-18 3rd DNQ
2017 33-34 .493 15-17 18-17 2nd 1-2 Semifinals
2018 28-40 .412 12-21 16-19 5th DNQ
2019 26-41 .388 13-22 13-19 5th DNQ
2021 33-16-1 .676 16-8 17-8-1 1st 1-0, App. Lg. Champions
2022 28-29 .491 14-14 14-15 4th DNQ
2023 21-22 .488 11-12 10-10 3rd DNQ
2024 28-16 .636 13-8 15-8 1st 1-1, Runner-up
TOTAL 604-662-1 .477 308-330 296-332-1 - 11-9
YearAverage AttendanceTotal Attendance
20041,55649,782
20051,61249,963
20061,51951,633
20071,55851,425
20081,57051,806
20091,45049,293
20101,39247,321
20111,36445,015
20121,32242,303
20131,37245,261
20141,43048,619
20151,64454,252
20161,26241,651
20171,13935,305
20181,54948,021
20191,32243,617
20211,34433,611
20221,55943,656
20232,26345,251
20242,40057,604
TOTAL1,506935,389