Years League Team Affiliate
1921-25 Appalachian Burley Cubs None
1938-42 Appalachian Burley Cubs None
2004-17 Appalachian Greeneville Astros Houston Astros
2018-2020 Appalachian Greeneville Reds Cincinnati Reds
2020- Appalachian Greeneville Flyboys N/A
Year W-L PCT. Home Road West Div. Playoffs
2004 41-26 .612 20-13 21-13 1st 2-1, App. Lg. Champions
2005 29-37 .439 16-18 13-19 3rd DNQ
2006 34-33 .507 18-16 16-17 2nd DNQ
2007 17-51 .250 9-25 8-26 5th DNQ
2008 30-36 .455 13-20 17-16 5th DNQ
2009 27-40 .403 12-23 15-17 5th DNQ
2010 31-35 .470 17-18 14-17 4th DNQ
2011 25-43 .368 13-21 12-22 4th DNQ
2012 36-32 .529 20-14 16-18 3rd DNQ
2013 38-30 .559 22-12 16-18 2nd 2-1 Semifinals, 0-2 App. Lg. Champ. Series
2014 32-34 .485 16-18 16-16 4th DNQ
2015 34-33 .507 20-14 14-19 2nd 2-1 Semifinals, 2-1 App. Lg. Champions
2016 33-34 .493 18-16 15-18 3rd DNQ
2017 33-34 .493 15-17 18-17 2nd 1-2 Semifinals
2018 28-40 .412 12-21 16-19 5th DNQ
2019 26-41 .388 13-22 13-19 5th DNQ
2021 33-16-1 .676 16-8 17-8-1 1st 1-0, App. Lg. Champions
2022 28-29 .491 14-14 14-15 4th DNQ
2023 21-22 .488 11-12 10-10 3rd DNQ
TOTAL 576-646-1 .471 295-322 281-324-1 - 10-8
Year Average Attendance Total Attendance
2004 1,556 49,782
2005 1,612 49,963
2006 1,519 51,633
2007 1,558 51,425
2008 1,570 51,806
2009 1,450 49,293
2010 1,392 47,321
2011 1,364 45,015
2012 1,322 42,303
2013 1,372 45,261
2014 1,430 48,619
2015 1,644 54,252
2016 1,262 41,651
2017 1,139 35,305
2018 1,549 48,021
2019 1,322 43,617
2021 1,344 33,611
2022 1,559 43,656
2023 2,263 45,251
TOTAL 1,470 877,785