Standings
2025
Division
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 12 | .600 | - | 4-6 | W1 | 221 | 170 | +51 | 19-11 | 9-6 | 9-6 | 7-6 | ||
18 | 13 | .581 | 0.5 | 6-3 | L1 | 241 | 158 | +83 | 21-10 | 11-5 | 7-8 | 5-8 | ||
15 | 17 | .469 | 4.0 | 5-5 | L5 | 184 | 182 | +2 | 16-16 | 8-5 | 7-12 | 7-13 | ||
14 | 18 | .438 | 5.0 | 4-6 | W5 | 223 | 256 | -33 | 14-18 | 6-10 | 8-8 | 8-10 | ||
13 | 19 | .406 | 6.0 | 2-8 | L1 | 163 | 222 | -59 | 12-20 | 5-12 | 8-7 | 8-6 | ||
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
20 | 12 | .625 | - | 8-2 | W5 | 214 | 180 | +34 | 19-13 | 12-3 | 8-9 | 9-8 | ||
18 | 14 | .563 | 2.0 | 5-5 | L3 | 228 | 186 | +42 | 19-13 | 10-8 | 8-6 | 8-7 | ||
17 | 14 | .548 | 2.5 | 6-4 | W2 | 202 | 245 | -43 | 13-18 | 11-6 | 6-8 | 6-6 | ||
12 | 19 | .387 | 7.5 | 5-5 | W2 | 144 | 210 | -66 | 10-21 | 6-10 | 6-9 | 3-17 | ||
11 | 18 | .379 | 7.5 | 3-6 | L2 | 183 | 194 | -11 | 14-15 | 4-9 | 7-9 | 4-10 |
Last updated: Jul 12th 11:20 PM ET