Standings
2025
Division
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 11 | .577 | - | 6-3 | W1 | 191 | 128 | +63 | 18-8 | 8-3 | 7-8 | 8-9 | ||
15 | 11 | .577 | - | 4-6 | L2 | 173 | 145 | +28 | 15-11 | 9-6 | 6-5 | 7-7 | ||
15 | 13 | .536 | 1.0 | 7-3 | L1 | 160 | 133 | +27 | 16-12 | 8-3 | 7-10 | 7-9 | ||
12 | 14 | .462 | 3.0 | 3-7 | L2 | 182 | 190 | -8 | 12-14 | 5-8 | 7-6 | 7-8 | ||
11 | 16 | .407 | 4.5 | 3-7 | L6 | 127 | 174 | -47 | 10-17 | 5-10 | 6-6 | 6-9 | ||
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
16 | 11 | .593 | - | 5-5 | W2 | 192 | 143 | +49 | 17-10 | 9-5 | 7-6 | 10-6 | ||
15 | 11 | .577 | 0.5 | 7-3 | W2 | 154 | 148 | +6 | 13-13 | 10-2 | 5-9 | 9-9 | ||
14 | 12 | .538 | 1.5 | 6-4 | W1 | 158 | 187 | -29 | 11-15 | 10-5 | 4-7 | 6-7 | ||
10 | 16 | .385 | 5.5 | 6-4 | W3 | 124 | 176 | -52 | 9-17 | 4-8 | 6-8 | 3-15 | ||
8 | 16 | .333 | 6.5 | 2-7 | L1 | 118 | 155 | -37 | 9-15 | 4-9 | 4-7 | 6-11 |
Last updated: Jul 6th 7:55 PM ET