Standings
2025
Division
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 15 | .583 | - | 6-4 | L2 | 228 | 208 | +20 | 20-16 | 12-4 | 9-11 | 9-9 | ||
21 | 15 | .583 | - | 6-4 | L1 | 255 | 196 | +59 | 22-14 | 11-8 | 10-7 | 9-7 | ||
19 | 14 | .576 | 0.5 | 6-4 | W1 | 208 | 249 | -41 | 14-19 | 12-6 | 7-8 | 6-6 | ||
14 | 20 | .412 | 6.0 | 6-4 | L1 | 169 | 228 | -59 | 12-22 | 6-10 | 8-10 | 3-17 | ||
13 | 21 | .382 | 7.0 | 5-5 | W1 | 203 | 224 | -21 | 15-19 | 6-11 | 7-10 | 6-12 | ||
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
21 | 14 | .600 | - | 7-3 | W3 | 262 | 170 | +92 | 24-11 | 12-5 | 9-9 | 8-8 | ||
19 | 15 | .559 | 1.5 | 4-6 | L3 | 246 | 196 | +50 | 20-14 | 9-8 | 10-7 | 7-9 | ||
16 | 19 | .457 | 5.0 | 4-6 | W1 | 248 | 263 | -15 | 17-18 | 8-10 | 8-9 | 8-11 | ||
16 | 20 | .444 | 5.5 | 2-8 | W1 | 198 | 209 | -11 | 17-19 | 9-8 | 7-12 | 8-14 | ||
14 | 21 | .400 | 7.0 | 3-7 | W1 | 175 | 249 | -74 | 12-23 | 5-14 | 9-7 | 9-8 |
Last updated: Jul 17th 10:11 PM ET