Standings
2025
Division
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 11 | .593 | - | 5-5 | W2 | 192 | 143 | +49 | 17-10 | 9-5 | 7-6 | 10-6 | ||
15 | 11 | .577 | 0.5 | 7-3 | W2 | 154 | 148 | +6 | 13-13 | 10-2 | 5-9 | 9-9 | ||
13 | 12 | .520 | 2.0 | 5-5 | L2 | 153 | 183 | -30 | 10-15 | 9-5 | 4-7 | 5-7 | ||
9 | 16 | .360 | 6.0 | 6-4 | W2 | 115 | 169 | -54 | 8-17 | 4-8 | 5-8 | 3-15 | ||
8 | 16 | .333 | 6.5 | 2-7 | L1 | 118 | 155 | -37 | 9-15 | 4-9 | 4-7 | 6-11 | ||
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
15 | 11 | .577 | - | 4-6 | L2 | 173 | 145 | +28 | 15-11 | 9-6 | 6-5 | 7-7 | ||
15 | 11 | .577 | - | 6-3 | W1 | 191 | 128 | +63 | 18-8 | 8-3 | 7-8 | 8-9 | ||
15 | 12 | .556 | 0.5 | 7-3 | W7 | 156 | 128 | +28 | 16-11 | 8-3 | 7-9 | 7-8 | ||
12 | 14 | .462 | 3.0 | 3-7 | L2 | 182 | 190 | -8 | 12-14 | 5-8 | 7-6 | 7-8 | ||
11 | 15 | .423 | 4.0 | 3-7 | L5 | 120 | 165 | -45 | 9-17 | 5-9 | 6-6 | 6-9 |
Last updated: Jul 6th 4:50 PM ET