Standings
2025
Division
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 13 | .618 | - | 8-2 | W1 | 218 | 186 | +32 | 19-15 | 12-3 | 9-10 | 9-9 | ||
20 | 14 | .588 | 1.0 | 6-4 | W2 | 243 | 186 | +57 | 21-13 | 11-8 | 9-6 | 9-7 | ||
18 | 14 | .563 | 2.0 | 6-4 | W3 | 205 | 248 | -43 | 13-19 | 11-6 | 7-8 | 6-6 | ||
13 | 19 | .406 | 7.0 | 6-4 | W3 | 148 | 211 | -63 | 11-21 | 6-10 | 7-9 | 3-17 | ||
12 | 20 | .375 | 8.0 | 4-6 | L2 | 183 | 206 | -23 | 14-18 | 5-10 | 7-10 | 5-11 | ||
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
20 | 14 | .588 | - | 7-3 | W2 | 255 | 164 | +91 | 24-10 | 12-5 | 8-9 | 7-8 | ||
18 | 14 | .563 | 1.0 | 4-6 | L2 | 225 | 182 | +43 | 19-13 | 9-7 | 9-7 | 7-8 | ||
15 | 18 | .455 | 4.5 | 4-6 | W1 | 233 | 256 | -23 | 15-18 | 7-10 | 8-8 | 8-10 | ||
15 | 19 | .441 | 5.0 | 3-7 | L1 | 188 | 189 | -1 | 17-17 | 8-7 | 7-12 | 7-14 | ||
13 | 20 | .394 | 6.5 | 2-8 | L2 | 163 | 233 | -70 | 11-22 | 5-13 | 8-7 | 8-7 |
Last updated: Jul 16th 12:35 PM ET