Standings
2025
Division
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 10 | .583 | - | 5-5 | W1 | 163 | 123 | +40 | 15-9 | 7-5 | 7-5 | 10-5 | ||
12 | 10 | .545 | 1.0 | 5-5 | W2 | 127 | 129 | -2 | 11-11 | 9-2 | 3-8 | 7-8 | ||
12 | 10 | .545 | 1.0 | 4-6 | W1 | 138 | 153 | -15 | 10-12 | 9-3 | 3-7 | 5-5 | ||
8 | 13 | .381 | 4.5 | 4-6 | L3 | 108 | 129 | -21 | 9-12 | 4-7 | 4-6 | 6-8 | ||
7 | 15 | .318 | 6.0 | 5-5 | L1 | 95 | 153 | -58 | 6-16 | 4-7 | 3-8 | 3-14 | ||
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
14 | 8 | .636 | - | 7-3 | L2 | 152 | 112 | +40 | 14-8 | 8-4 | 6-4 | 6-5 | ||
12 | 11 | .522 | 2.5 | 4-6 | L1 | 162 | 116 | +46 | 15-8 | 7-3 | 5-8 | 7-9 | ||
12 | 12 | .500 | 3.0 | 7-3 | W4 | 127 | 118 | +9 | 13-11 | 7-3 | 5-9 | 5-8 | ||
11 | 12 | .478 | 3.5 | 5-5 | L2 | 109 | 146 | -37 | 8-15 | 5-7 | 6-5 | 6-8 | ||
11 | 12 | .478 | 3.5 | 3-7 | W2 | 159 | 161 | -2 | 11-12 | 4-8 | 7-4 | 6-6 |
Last updated: Jul 2nd 10:57 PM ET