Standings
2024
Division
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 17 | .646 | - | 6-4 | W1 | 280 | 200 | +80 | 31-17 | 17-7 | 14-10 | 11-7 | |
26 | 22 | .542 | 5.0 | 4-6 | L1 | 263 | 245 | +18 | 26-22 | 15-9 | 11-13 | 9-8 | |
23 | 24 | .489 | 7.5 | 5-5 | W1 | 267 | 282 | -15 | 22-25 | 12-12 | 11-12 | 5-12 | |
22 | 26 | .458 | 9.0 | 5-5 | L1 | 260 | 263 | -3 | 24-24 | 9-15 | 13-11 | 9-12 | |
21 | 25 | .457 | 9.0 | 2-8 | W1 | 248 | 257 | -9 | 22-24 | 10-13 | 11-12 | 10-13 | |
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
28 | 16 | .636 | - | 6-3 | W2 | 281 | 222 | +59 | 27-17 | 13-8 | 15-8 | 8-7 | |
24 | 23 | .511 | 5.5 | 8-2 | L1 | 242 | 266 | -24 | 21-26 | 12-12 | 12-11 | 4-10 | |
22 | 23 | .489 | 6.5 | 3-6 | W1 | 304 | 270 | +34 | 25-20 | 9-14 | 13-9 | 7-13 | |
18 | 27 | .400 | 10.5 | 4-6 | W1 | 218 | 270 | -52 | 18-27 | 9-13 | 9-14 | 9-13 | |
17 | 29 | .370 | 12.0 | 4-6 | L2 | 239 | 327 | -88 | 17-29 | 7-16 | 10-13 | 6-14 |
Last updated: Oct 10th 11:00 AM ET
Clinch Indicators
- #Second-half winner
- &Clinched wild card