PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
2 | DAN | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
3 | DAN | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .333 | .600 | .333 | .933 |
4 | DAN | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .250 | .400 | .500 | .900 |
5 | DAN | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | .333 | .500 | .333 | .833 |
6 | DAN | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | .286 | .444 | .286 | .730 |
7 | DAN | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | .250 | .333 | .250 | .583 |
8 | DAN | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
9 | DAN | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .125 | .222 | .250 | .472 |
10 10 | DAN | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
11 | DAN | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
12 | DAN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | DAN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
To qualify, a player must have 2.0 PA per team game played.