Standings
2025
Division
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 9 | .609 | - | 6-4 | L3 | 157 | 124 | +33 | 14-9 | 8-4 | 6-5 | 8-8 | ||
13 | 11 | .542 | 1.5 | 5-5 | W1 | 171 | 121 | +50 | 16-8 | 8-3 | 5-8 | 8-9 | ||
13 | 12 | .520 | 2.0 | 7-3 | W5 | 132 | 121 | +11 | 13-12 | 8-3 | 5-9 | 7-8 | ||
12 | 12 | .500 | 2.5 | 4-6 | W3 | 171 | 166 | +5 | 12-12 | 5-8 | 7-4 | 7-6 | ||
11 | 13 | .458 | 3.5 | 4-6 | L3 | 112 | 151 | -39 | 9-15 | 5-7 | 6-6 | 11-13 | ||
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
13 | 10 | .565 | - | 6-4 | W3 | 133 | 132 | +1 | 12-11 | 10-2 | 3-8 | 8-9 | ||
13 | 10 | .565 | - | 5-5 | W2 | 146 | 159 | -13 | 11-12 | 9-3 | 4-7 | 5-7 | ||
14 | 11 | .560 | - | 4-6 | L1 | 168 | 132 | +36 | 15-10 | 7-5 | 7-6 | 11-7 | ||
8 | 14 | .364 | 4.5 | 3-7 | L4 | 111 | 135 | -24 | 9-13 | 4-7 | 4-7 | 7-10 | ||
7 | 16 | .304 | 6.0 | 5-5 | L2 | 101 | 161 | -60 | 7-16 | 4-8 | 3-8 | 3-15 |
Last updated: Jul 3rd 10:43 PM ET