Standings
2025
Division
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 17 | .630 | - | 8-2 | W1 | 364 | 253 | +111 | 30-16 | 14-9 | 15-8 | 12-7 | |
25 | 22 | .532 | 4.5 | 4-6 | L1 | 291 | 306 | -15 | 22-25 | 15-8 | 10-14 | 12-12 | |
23 | 22 | .511 | 5.5 | 4-6 | W1 | 251 | 322 | -71 | 17-28 | 14-8 | 9-14 | 7-12 | |
18 | 28 | .391 | 11.0 | 4-6 | L1 | 240 | 315 | -75 | 17-29 | 9-14 | 9-14 | 7-22 | |
16 | 28 | .364 | 12.0 | 3-7 | L2 | 267 | 320 | -53 | 18-26 | 8-15 | 8-13 | 8-18 | |
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
31 | 15 | .674 | - | 9-1 | W5 | 393 | 226 | +167 | 34-12 | 17-5 | 14-10 | 11-8 | |
25 | 20 | .556 | 5.5 | 5-5 | L1 | 333 | 277 | +56 | 26-19 | 11-11 | 14-9 | 7-10 | |
23 | 25 | .479 | 9.0 | 7-3 | L1 | 287 | 282 | +5 | 24-24 | 12-12 | 11-13 | 11-17 | |
22 | 24 | .478 | 9.0 | 5-5 | W1 | 327 | 355 | -28 | 21-25 | 12-12 | 10-12 | 10-13 | |
18 | 29 | .383 | 13.5 | 3-7 | W1 | 244 | 341 | -97 | 17-30 | 5-19 | 13-10 | 11-14 |
Last updated: Aug 8th 11:07 AM ET
Clinch Indicators
- #Second-half winner
- &Clinched wild card