Standings
2025
Division
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 9 | .591 | - | 4-6 | L1 | 147 | 105 | +42 | 14-8 | 7-5 | 6-4 | 7-4 | ||
11 | 10 | .524 | 1.5 | 4-6 | L1 | 125 | 150 | -25 | 9-12 | 9-3 | 2-7 | 6-7 | ||
11 | 10 | .524 | 1.5 | 4-6 | W1 | 121 | 124 | -3 | 10-11 | 8-2 | 3-8 | 6-7 | ||
8 | 12 | .400 | 4.0 | 4-6 | L2 | 103 | 123 | -20 | 8-12 | 4-7 | 4-5 | 3-5 | ||
7 | 14 | .333 | 5.5 | 5-5 | W2 | 92 | 140 | -48 | 7-14 | 4-6 | 3-8 | 2-12 | ||
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
14 | 6 | .700 | - | 8-2 | W3 | 141 | 90 | +51 | 14-6 | 8-3 | 6-3 | 6-5 | ||
11 | 10 | .524 | 3.5 | 5-5 | W2 | 102 | 130 | -28 | 8-13 | 5-6 | 6-4 | 6-6 | ||
11 | 10 | .524 | 3.5 | 5-5 | L2 | 144 | 100 | +44 | 14-7 | 6-2 | 5-8 | 6-8 | ||
10 | 12 | .455 | 5.0 | 7-3 | W2 | 111 | 111 | +0 | 11-11 | 6-3 | 4-9 | 5-8 | ||
9 | 12 | .429 | 5.5 | 3-7 | L5 | 137 | 150 | -13 | 10-11 | 3-8 | 6-4 | 8-9 |
Last updated: Jun 30th 1:29 PM ET