2023 Appalachian League Schedule
BLU | BRS | BUR | DAN | ELZ | GRN | JCY | KNG | PRN | PUL | ||
Bluefield | Bristol | Burlington | Danville | Elizabethton | Greeneville | Johnson City | Kingsport | Princeton | Pulaski | ||
Tue | 6-Jun | PUL* | @PRN | @DAN* | BUR* | KNG* | @JCY* | GRN* | @ELZ* | BRS | @BLU* |
Wed | 7-Jun | PUL* | @PRN | @DAN* | BUR* | @KNG* | JCY* | @GRN* | ELZ* | BRS | @BLU* |
Thu | 8-Jun | @BUR* | KNG* | BLU* | @PUL* | GRN* | @ELZ* | PRN | @BRS* | @JCY | DAN* |
Fri | 9-Jun | @BUR* | KNG* | BLU* | @PUL* | GRN* | @ELZ* | PRN | @BRS* | @JCY | DAN* |
Sat | 10-Jun | @DAN* | @ELZ* | @PUL* | BLU* | BRS* | JCY* | @GRN* | PRN | @KNG | BUR* |
Sun | 11-Jun | @DAN* | @ELZ* | @PUL* | BLU* | BRS* | JCY* | @GRN* | PRN | @KNG | BUR* |
Mon | 12-Jun | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 13-Jun | @PUL* | @BUR | BRS | @PRN* | @JCY* | KNG* | ELZ* | @GRN* | DAN* | BLU* |
Wed | 14-Jun | @PUL* | @BUR | BRS | @PRN* | @JCY* | KNG* | ELZ* | @GRN* | DAN* | BLU* |
Thu | 15-Jun | GRN | @DAN | @KNG | BRS | @PRN | @BLU | PUL | BUR | ELZ | @JCY |
Fri | 16-Jun | GRN | @DAN | @KNG | BRS | @PRN | @BLU | PUL | BUR | ELZ | @JCY |
Sat | 17-Jun | PRN* | BUR | @BRS | GRN | PUL* | @DAN | KNG* | @JCY* | @BLU* | @ELZ |
Sun | 18-Jun | PRN* | BUR | @BRS | GRN | PUL* | @DAN | @KNG* | JCY* | @BLU* | @ELZ |
Mon | 19-Jun | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 20-Jun | @BUR* | GRN* | BLU* | @KNG | PRN | @BRS* | @PUL | DAN | @ELZ | JCY |
Wed | 21-Jun | @BUR* | GRN* | BLU* | @KNG | PRN | @BRS* | @PUL | DAN | @ELZ | JCY |
Thu | 22-Jun | ELZ | @PUL | @PRN* | @GRN | @BLU | DAN | KNG* | @JCY* | BUR* | BRS |
Fri | 23-Jun | ELZ | @PUL | @PRN* | @GRN | @BLU | DAN | @KNG* | JCY* | BUR* | BRS |
Sat | 24-Jun | @PRN* | @KNG* | PUL* | @JCY | @GRN* | ELZ* | DAN | BRS* | BLU* | @BUR* |
Sun | 25-Jun | @PRN* | KNG* | PUL* | @JCY | @GRN* | ELZ* | DAN | @BRS* | BLU* | @BUR* |
Mon | 26-Jun | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 27-Jun | @BRS | BLU | @DAN* | BUR* | @KNG* | JCY* | @GRN* | ELZ* | PUL* | @PRN* |
Wed | 28-Jun | BRS | @BLU | DAN* | @BUR* | @KNG* | @JCY* | GRN* | ELZ* | @PUL* | PRN* |
Thu | 29-Jun | @ELZ | PUL | PRN* | JCY | BLU | KNG* | @DAN | @GRN* | @BUR* | @BRS |
Fri | 30-Jun | @ELZ | PUL | PRN* | JCY | BLU | KNG* | @DAN | @GRN* | @BUR* | @BRS |
Sat | 1-Jul | DAN* | ELZ* | JCY | @BLU* | @BRS* | @PRN | @BUR | @PUL | GRN | KNG |
Sun | 2-Jul | DAN* | @ELZ* | JCY | @BLU* | BRS* | @PRN | @BUR | @PUL | GRN | KNG |
Mon | 3-Jul | BRS | @BLU | @DAN* | BUR* | GRN* | @ELZ* | @KNG* | JCY* | @PUL* | PRN* |
Tue | 4-Jul | @BRS | BLU | DAN* | @BUR* | @GRN* | ELZ* | KNG* | @JCY* | PUL* | @PRN* |
Wed | 5-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Thu | 6-Jul | @KNG | @PRN | @GRN | @PUL* | @JCY* | BUR | ELZ* | BLU | BRS | DAN* |
Fri | 7-Jul | KNG | @PRN | @GRN | @PUL* | @JCY* | BUR | ELZ* | @BLU | BRS | DAN* |
Sat | 8-Jul | PUL* | JCY* | @ELZ | PRN* | BUR | @KNG* | @BRS* | GRN* | @DAN* | @BLU* |
Sun | 9-Jul | PUL* | JCY* | @ELZ | PRN* | BUR | @KNG* | @BRS* | GRN* | @DAN* | @BLU* |
Mon | 10-Jul | KNG | @ELZ* | PRN* | PUL* | BRS* | @JCY* | GRN* | @BLU | @BUR* | @DAN* |
Tue | 11-Jul | @KNG | ELZ* | PRN* | PUL* | @BRS* | JCY* | @GRN* | BLU | @BUR* | @DAN* |
Wed | 12-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Thu | 13-Jul | PRN* | JCY* | @PUL* | KNG | GRN* | @ELZ* | @BRS* | @DAN | @BLU* | BUR* |
Fri | 14-Jul | @PRN* | JCY* | @PUL* | KNG | GRN* | @ELZ* | @BRS* | @DAN | BLU* | BUR* |
Sat | 15-Jul | @JCY | @GRN* | KNG | @PRN* | @PUL | BRS* | BLU | @BUR | DAN* | ELZ |
Sun | 16-Jul | @JCY | @GRN* | KNG | @PRN* | @PUL | BRS* | BLU | @BUR | DAN* | ELZ |
Mon | 17-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 18-Jul | PRN* | @KNG* | @DAN* | BUR* | @JCY* | PUL | ELZ* | BRS* | @BLU* | @GRN |
Wed | 19-Jul | @PRN* | @KNG* | @DAN* | BUR* | @JCY* | PUL | ELZ* | BRS* | BLU* | @GRN |
Thu | 20-Jul | JCY | PRN | GRN | @ELZ | DAN | @BUR | @BLU | PUL | @BRS | @KNG |
Fri | 21-Jul | JCY | PRN | GRN | @ELZ | DAN | @BUR | @BLU | PUL | @BRS | @KNG |
Sat | 22-Jul | BUR* | DAN | @BLU* | @BRS | JCY* | @PUL | @ELZ* | @PRN | KNG | GRN |
Sun | 23-Jul | BUR* | DAN | @BLU* | @BRS | JCY* | @PUL | @ELZ* | @PRN | KNG | GRN |
Mon | 24-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 25-Jul | ASG | ASG | ASG | ASG | ASG | ASG | ASG | ASG | ASG | ASG |
Wed | 26-Jul | @GRN | KNG* | PUL* | ELZ | @DAN | BLU | @PRN | @BRS* | JCY | @BUR* |
Thu | 27-Jul | @GRN | @KNG* | PUL* | ELZ | @DAN | BLU | @PRN | BRS* | JCY | @BUR* |
Fri | 28-Jul | @KNG | @JCY* | ELZ | PUL* | @BUR | PRN | BRS* | BLU | @GRN | @DAN* |
Sat | 29-Jul | @KNG | @JCY* | ELZ | PUL* | @BUR | PRN | BRS* | BLU | @GRN | @DAN* |
Sun | 30-Jul | DAN* | GRN* | @JCY | @BLU* | KNG* | @BRS* | BUR | @ELZ* | @PUL* | PRN |
Mon | 31-Jul | DAN* | GRN* | @JCY | @BLU* | KNG* | @BRS* | BUR | @ELZ* | @PUL* | PRN |
Tue | 1-Aug | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Wed | 2-Aug | Champs | Champs | Champs | Champs | Champs | Champs | Champs | Champs | Champs | Champs |
All times Eastern and subject to change.

Home Games

Away Games

ASG/Championship

* denotes Division games