PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRS | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
2 | BRS | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .833 | 1.000 | 1.833 |
2 | BRS | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .500 | .833 | 1.000 | 1.833 |
4 | ELZ | 2 | 10 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .700 | .700 | 1.100 | 1.800 |
4 | JC | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
6 | ELZ | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 |
7 | PUL | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
8 | BRS | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .750 | .833 | .750 | 1.583 |
9 | BRS | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .600 | .714 | .800 | 1.514 |
10 | KNG | 2 | 7 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | .429 | .500 | 1.000 | 1.500 |
11 | PUL | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .800 | .667 | 1.467 |
12 | BUR | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
13 | JC | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .600 | .750 | 1.350 |
13 13 | BRS | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | .571 | .636 | .714 | 1.350 |
15 | ELZ | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 |
15 | PUL | 1 | 6 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .500 | .500 | .833 | 1.333 |
17 | KNG | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | .500 | .636 | .625 | 1.261 |
18 | JC | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
18 | JC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
18 | BLU | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
18 | GRN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
22 | BUR | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .556 | .625 | 1.181 |
23 | DAN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
24 | PRN | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | .750 | 1.150 |
25 | BRS | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .600 | .500 | 1.100 |
To qualify, a player must have 2.0 PA per team game played.