Appalachian League Draft History
2024 Drafted Players
In 2021, the Appalachian League became a summer collegiate wood-bat league. After 48 players were drafted in 2021-23 combined, the League saw another 38 players selected in the 2024 MLB Draft. Those players are in the table below. For 2021-23 Appy League MLB Draftees and undrafted free agents, open the accordion at the bottom of the page.
Round | Pick | Team | Player | Position | School | Appy League Team | Year |
---|---|---|---|---|---|---|---|
1 | 21 | Minnesota Twins | Kaelen Culpepper | SS | Kansas State | Bluefield | 2022 |
CB-B | 70 | Miami Marlins | Aiden May | RHP | Oregon State | Kingsport | 2022 |
3 | 102 | Arizona Diamondbacks | Daniel Eagen | RHP | Presbyterian College | Greeneville | 2023 |
4 | 104 | Oakland Athletics | Rodney Greene Jr. | OF | California | Pulaski | 2022 |
4C | 134 | San Diego Padres | Kavares Tears | OF | Tennessee | Kingsport | 2023 |
5 | 145 | Pittsburgh Pirates | Will Taylor | OF | Clemson | Greeneville | 2022 |
5 | 164 | Arizona Diamondbacks | Connor Foley | RHP | Indiana | Johnson City | 2023 |
6 | 176 | Detroit Tigers | Woody Hadeen | SS | UC Irvine | Princeton | 2022 |
7 | 198 | Colorado Rockies | Fidel Ulloa | RHP | Louisiana State | Bristol | 2022 |
7 | 209 | Cincinnati Reds | Myles Smith | OF | UC Irvine | Greeneville | 2022 |
7 | 222 | Philadelphia Phillies | Joel Dragoo | OF | Presbyterian College | Greeneville | 2023 |
8 | 230 | Washington Nationals | Sam Petersen | OF | Iowa | Kingsport | 2022 |
8 | 244 | Miami Marlins | Jacob Jenkins-Cowart | OF | East Carolina | Burlington | 2022 |
8 | 247 | Toronto Blue Jays | Eddie Micheletti Jr. | OF | Virginia Tech | Greeneville | 2021 |
8 | 254 | Arizona Diamondbacks | Travis Garnett | LHP | William & Mary | Johnson City | 2023 |
9 | 257 | Kansas City Royals | Canyon Brown | C | North Carolina A&T State | Johnson City / Greeneville | 2022 |
9 | 269 | Cincinnati Reds | Ryan McCrystal | C | East Carolina | Burlington | 2022-24 |
9 | 274 | Miami Marlins | Dub Gleed | SS | UC Irvine | Greeneville | 2022 |
9 | 279 | Baltimore Orioles | Jack Crowder | RHP | Illinois | Kingsport | 2021 |
9 | 280 | Los Angeles Dodgers | Kole Myers | OF | Troy | Burlington | 2022 |
10 | 286 | Oakland Athletics | Cameron Leary | OF | Boston College | Pulaski | 2021 |
10 | 287 | Kansas City Royals | Nate Ackenhausen | LHP | Louisiana State | Bluefield | 2021 |
10 | 312 | Philadelphia Phillies | Brady Day | SS | Kansas State | Princeton | 2021 |
11 | 318 | Colorado Rockies | Alan Espinal | C | Vanderbilt | Johnson City | 2021 |
12 | 361 | New York Yankees | Brendan Jones | OF | Kansas State | Elizabethton | 2022-23 |
14 | 423 | Seattle Mariners | Austin St. Laurent | 3B | Appalachian State | Burlington | 2022 |
14 | 426 | Tampa Bay Rays | Ryan Schiefer | RHP | Arizona State | Greeneville | 2022 |
14 | 430 | Los Angeles Dodgers | Will Gagnon | RHP | Reedley College (CA) | Burlington | 2023 |
15 | 441 | St. Louis Cardinals | Sam Brodersen | RHP | Louisiana Tech | Bluefield | 2023 |
16 | 467 | Kansas City Royals | Andrew Morones | RHP | Cal State Fullerton | Greeneville | 2022 |
16 | 471 | St. Louis Cardinals | Deniel Ortiz | 3B | Walters State CC | Kingsport | 2023 |
16 | 493 | Houston Astros | Bryce Mayer | RHP | Missouri | Greeneville | 2021 |
17 | 516 | Tampa Bay Rays | Andres Galan | RHP | California | Princeton | 2022 |
18 | 528 | Colorado Rockies | Tyler Hampu | RHP | Austin Peay | Princeton | 2023 |
19 | 556 | Oakland Athletics | Gunner Gouldsmith | SS | Sacramento State | Kingsport | 2022 |
19 | 571 | New York Yankees | Brandon Decker | RHP | Oakland | Bristol | 2022-23 |
20 | 603 | Seattle Mariners | Ryan Picollo | OF | Saint Joseph's | Burlington | 2021 |
20 | 607 | Toronto Blue Jays | Bryce Martin-Grudzielanek | SS | Southern California | Bluefield | 2023 |
2023 Drafted Players
In 2021, the Appalachian League became a summer collegiate wood-bat league. After 17 players were drafted in 2021 and 2022 combined, the League saw another 31 players selected in the 2023 MLB Draft.
Round | Pick | Team | Player | Position | College | Appy League Team | Year |
---|---|---|---|---|---|---|---|
CB (A) | 38 | Cincinnati Reds | Ty Floyd | RHP | LSU | Bristol | 2021 |
4 | 117 | San Francisco Giants | Maui Ahuna | SS | Tennessee | Burlington | 2021 |
4 | 128 | San Diego Padres | Homer Bush Jr. | OF | Grand Canyon | Greeneville | 2021 |
4C | 135 | New York Mets | Austin Troesser | RHP | Missouri | Greeneville | 2021 |
5 | 138 | Washington Nationals | Marcus Brown | SS | Oklahoma St. | Elizabethton | 2021 |
5 | 145 | Colorado Rockies | Kyle Karros | 3B | UCLA | Greeneville | 2021 |
5 | 146 | Miami Marlins | Andrew Lindsey | RHP | Tennessee | Kingsport | 2022 |
5 | 159 | New York Mets | Zach Thompson | LHP | Grand Canyon | Elizabethton | 2022 |
5 | 163 | Los Angeles Dodgers | Joe Vetrano | 1B | Boston College | Johnson City | 2021 |
8 | 235 | Arizona Diamondbacks | Jackson Feltner | 1B | Morehead State | Bluefield | 2022 |
8 | 254 | Houston Astros | Ryan Johnson | C | Pepperdine | Pulaski | 2021-22 |
9 | 271 | Baltimore Orioles | Zach Fruit | RHP | Troy | Greeneville | 2021 |
9 | 279 | Atlanta Braves | Riley Gowens | RHP | Illinois | Danville | 2021 |
9 | 283 | Philadelphia Phillies | Avery Owusu-Asiedu | OF | SIU-Edwardsville | Elizabethton | 2022 |
10 | 293 | Miamia Marlins | Xavier Meachem | RHP | North Carolina A&T | Burlington | 2021 |
10 | 294 | Los Angeles Angels | Chris Barraza | RHP | Arizona | Pulaski | 2021 |
11 | 316 | Oakland Athletics | Drew Conover | RHP | Rutgers | Princeton | 2021 |
11 | 336 | New York Mets | Brett Banks | RHP | UNC-Wilmington | Johnson City | 2021 |
12 | 352 | Colorado Rockies | Bryson Hammer | LHP | Dallas Baptist | Burlington | 2021 |
12 | 365 | St. Louis Cardinals | Brayden Jobert | OF | LSU | Bluefield | 2021 |
12 | 369 | Atlanta Braves | Brady Day | 2B | Kansas State | Princeton | 2022 |
13 | 379 | Kansas City Royals | Ethan Bosacker | RHP | Xavier (OH) | Johnson City | 2021 |
13 | 382 | Colorado Rockies | Caleb Hobson | OF | UT Martin | Pulaski | 2022 |
13 | 394 | Toronto Blue Jays | Brennan Orf | OF | SIU-Edwardsville | Elizabethton | 2022 |
14 | 423 | Tampa Bay Rays | TJ Fondtain | LHP | San Diego State | Pulaski | 2022 |
15 | 442 | Colorado Rockies | Darius Perry | C | UCLA | Greeneville | 2021 |
16 | 470 | Detroit Tigers | Donye Evans | RHP | UNC Charlotte | Johnson City | 2021 |
16 | 487 | Seattle Mariners | Caleb Cali | 3B | Arkansas | Danville | 2021 |
16 | 493 | Philadelphia Phillies | Luke Russo | RHP | Eastern Michigan | Greeneville | 2021 |
18 | 539 | Chicago White Sox | Anthony Imhoff | LHP | Pima CC (AZ) | Kingsport | 2022 |
19 | 562 | Colorado Rockies | Kannon Handy | LHP | Colorado Mesa | Burlington | 2021 |
In 2021, the Appalachian League became a summer collegiate wood-bat league. In 2021 and 2022, the league had 17 players selected in the MLB Draft, while another 12 players signed as either undrafted or international free agents. Those 29 players are below (click on a name to see a player's MiLB player page).
Drafted Players
Draft Year | Round | Player | Pos | Appy Team | Year | College(s) | MLB Team |
---|---|---|---|---|---|---|---|
2021 | 14 | Jordan Leasure | RHP | Elizabethton | 2021 | University of Tampa | Los Angeles Dodgers |
2021 | 17 | Brendan Collins | RHP | Burlington | 2021 | UNC Greensboro | Washington Nationals |
2021 | 18 | Malik Binns | RHP | Kingsport | 2021 | Benedictine University (AZ) | Philadelphia Phillies |
2021 | 19 | Gabe Emmett | RHP | Burlington | 2021 | Folsom Lake College (CA) | Los Angeles Dodgers |
2022 | 5 | D'Andre Smith | 2B | Burlington | 2021 | USC | New York Mets |
2022 | 11 | Magnus Ellerts | RHP | Danville | 2021 | Patrick & Henry CC (VA) / Florida SouthWestern State College | Cleveland Guardians |
2022 | 11 | Cameron Wagoner | RHP | Greeneville | 2021 | Eastern Michigan | Milwaukee Brewers |
2022 | 11 | Marques Johnson | RHP | Johnson City | 2021 | Long Beach State | Boston Red Sox |
2022 | 12 | Paul Gervase | RHP | Bristol | 2021 | Pitt CC (NC)/LSU | New York Mets |
2022 | 12 | Cole Kirschsieper | LHP | Kingsport | 2021 | Illinois | Miami Marlins |
2022 | 13 | Miguel Fulgencio | LHP | Johnson City | 2021 | Cowley CC (KS) | Pittsburgh Pirates |
2022 | 14 | Jared Lyons | RHP | Danville | 2021 | George Mason | Cincinnati Reds |
2022 | 15 | Haydn McGeary | C/1B | Bluefield | 2022 | Colorado Mesa University | Chicago Cubs |
2022 | 15 | Taylor Aguilar | OF | Greeneville | 2021 | Grand Canyon | New York Yankees |
2022 | 18 | John Lynch | LHP | Princeton | 2021 | Xavier | St. Louis Cardinals |
2022 | 20 | Connor Butler | LHP | Burlington | 2021 | Biola University (CA) | Boston Red Sox |
2022 | 20 | Nick Zona | 2B | Pulaski | 2021 | James Madison | Seattle Mariners |
Undrafted Free Agents
Draft Year | Round | Player | Pos | Appy Team | Year | College(s) | MLB Team |
---|---|---|---|---|---|---|---|
2021 | UDFA | Noah Mendlinger | 3B | Bristol | 2021 | Georgia College & State University | St. Louis Cardinals |
2021 | UDFA | Everhett Hazelwood | RHP | Danville | 2021 | Kansas | Chicago White Sox |
2021 | UDFA | Brenden Heiss | RHP | Elizabethton | 2021 | Southeastern University (FL) | San Diego Padres |
2021 | UDFA | Ian Foggo | RHP | Johnson City | 2021 | Lenoir-Rhyne University (NC) | Houston Astros |
2022 | UDFA | Joshuan Sandoval | C | Bluefield | 2021 | MidAmerica Nazarene University (KS) | Tampa Bay Rays |
2022 | UDFA | Caleb Farmer | C | Burlington | 2021 | Colorado Mesa University | Washington Nationals |
2022 | UDFA | Jack Snyder | RHP | Danville | 2021 | Western Carolina | Tampa Bay Rays |
2022 | UDFA | Braden Nett | RHP | Greeneville | 2021 | St. Charles CC (MO) | San Diego Padres |
2022 | UDFA | Jacob Coats | RHP | Princeton | 2021 | Houston Baptist | Houston Astros |
2022 | UDFA | Caswell Smith | RHP | Greeneville | 2022 | College of Charleston | Arizona Diamondbacks |
2022 | Int'l FA | Zimo “Zack” Qin | LHP | Burlington | 2022 | MLB China Academy | San Diego Padres |
2022 | UDFA | Dylan Cumming | RHP | Burlington | 2022 | Liberty | San Francisco Giants |