
The Appalachian League had seven players selected on Day 1 with 28 overall alumni selected over the course of the 2025 MLB Draft.
2025 Drafted Players
Round | Pick | Team | Player | Position | School | Appy League Team | Year |
---|---|---|---|---|---|---|---|
CB-A | 33 | Boston Red Sox | Marcus Phillips | RHP | Tennessee | Elizabethton River Riders | 2024 |
2 | 53 | Tampa Bay Rays | Cooper Flemming | SS | Aliso Niguel HS (Calif.) | Bristol State Liners | 2025 |
CB-B | 72 | St. Louis Cardinals | Tanner Franklin | RHP | Tennessee | Kingsport Axmen | 2023 |
3 | 84 | Texas Rangers | Josh Owens | TWP | Providence Academy (Tenn.) | Elizabethton River Riders | 2025 |
3 | 94 | Milwaukee Brewers | Jacob Morrison | RHP | Coastal Carolina | Princeton WhistlePigs | 2022 |
3 | 96 | Atlanta Braves | Cody Miller | SS | East Tennessee State | Johnson City Doughboys | 2023 |
3 | 100 | Philadelphia Phillies | Cody Bowker | RHP | Vanderbilt | Elizabethton River Riders | 2022 |
8 | 240 | St. Louis Cardinals | Ryan Weingartner | SS | Penn State | Elizabethton River Riders | 2023 |
8 | 247 | Atlanta Braves | Carter Lovasz | RHP | William & Mary | Elizabethton River Riders | 2022 |
9 | 273 | Arizona Diamondbacks | Wallace Clark | SS | Duke | Greeneville Flyboys | 2023 |
9 | 284 | New York Yankees | Blake Gillespie | RHP | UNC Charlotte | Bluefield Ridge Runners | 2024 |
10 | 296 | San Francisco Giants | Isaiah Barkett | 2B | Stetson | Burlington Sock Puppets | 2023 |
10 | 308 | Kansas City Royals | Max Martin | RHP | UC-Irvine | Pulaski River Turtles | 2024 |
11 | 343 | New York Mets | Wyatt Vincent | OF | Nixa HS (Mo.) | Pulaski River Turtles | 2025 |
13 | 396 | Houston Astros | Aubrey Smith | RHP | UNC Wilmington | Bristol State Liners | 2023 |
14 | 412 | Toronto Blue Jays | Noah Palmese | RHP | Webber International | Bristol State Liners | 2024 |
14 | 429 | Detroit Tigers | Beau Ankeney | 1B | Loyola Marymount | Greeneville Flyboys | 2022 |
14 | 430 | San Diego Padres | Clay Edmondson | RHP | UNC Asheville | Pulaski River Turtles | 2023 |
15 | 448 | Boston Red Sox | Skylar King | OF | West Virginia | Elizabethton River Riders | 2023 |
16 | 474 | Cincinnati Reds | Maison Martinez | RHP | Florida State | Danville Otterbots | 2024 |
16 | 483 | Arizona Diamondbacks | Collin Rothermel | RHP | Jacksonville | Elizabethton River Riders | 2022 |
16 | 494 | New York Yankees | Jackson Lovich | SS | Missouri | Pulaski River Turtles | 2023 |
17 | 511 | Chicago Cubs | Logan Poteet | C | UNC Charlotte | Kingsport/Tri-State | 2022/2024 |
17 | 513 | Arizona Diamondbacks | Joel Sarver | RHP | UNC Charlotte | Danville Otterbots | 2021 |
18 | 550 | San Diego Padres | Landry Jurecka | RHP | Queens U of Charlotte | Pulaski River Turtles | 2025 |
19 | 556 | Chicago White Sox | Nick Weyrich | RHP | Marshall | Pulaski River Turtles | 2023 |
19 | 585 | Los Angeles Dodgers | Anson Aroz | C | Oregon | Johnson City Doughboys | 2022 |
20 | 614 | New York Yankees | Bryce Martin-Grudzielanek | SS | Southern California | Bluefield Ridge Runners | 2023 |
* = Did not sign
2024 Undrafted Free Agents
MLB Team | Player | Position | College(s) | Appy Team | Year |
---|---|---|---|---|---|
Seattle Mariners | Connor Dykstra | C | George Mason | Danville | 2022 |
Houston Astros | Danny Trehey | RHP | Florida Atlantic | Princeton | 2023 |
New York Mets | Hayden Cooper | RHP | West Virginia | Johnson City | 2023 |
Baltimore Orioles | Steven Ondina | SS | Arizona State | Johnson City | 2021 |
Baltimore Orioles | Jacob Stretch | RHP | Virginia Tech | Princeton | 2023 |
San Diego Padres | Alex McCoy | OF | Hofstra | Elizabethton | 2022 |
Houston Astros | Trevor Austin | SS | Missouri | Greeneville | 2021 |
Milwaukee Brewers | Jack Seppings | RHP | Brown | Princeton | 2021 |
Kansas City Royals | Callan Moss | 1B | Saint Leo | Johnson City/Danville | 2022-24 |
Milwaukee Brewers | Garrett Hodges | RHP | Gardner-Webb | Danville | 2024 |
Seattle Mariners | Jacob Denner | LHP | Michigan | Danville | 2023 |
Boston Red Sox | Jay Allmer | RHP | Seton Hall | Bluefield | 2022 |