Standings
2025
Division
Appalachian League East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 13 | .606 | - | 7-3 | L1 | 216 | 186 | +30 | 19-14 | 12-3 | 8-10 | 9-9 | ||
19 | 14 | .576 | 1.0 | 6-4 | W1 | 232 | 186 | +46 | 20-13 | 11-8 | 8-6 | 9-7 | ||
18 | 14 | .563 | 1.5 | 6-4 | W3 | 205 | 248 | -43 | 13-19 | 11-6 | 7-8 | 6-6 | ||
12 | 19 | .387 | 7.0 | 5-5 | W2 | 144 | 210 | -66 | 10-21 | 6-10 | 6-9 | 3-17 | ||
11 | 19 | .367 | 7.5 | 3-6 | L1 | 183 | 204 | -21 | 14-16 | 4-9 | 7-10 | 4-10 | ||
Appalachian League West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
19 | 13 | .594 | - | 7-2 | W1 | 247 | 160 | +87 | 22-10 | 12-5 | 7-8 | 6-8 | ||
18 | 13 | .581 | 0.5 | 4-6 | L1 | 221 | 174 | +47 | 19-12 | 9-6 | 9-7 | 7-7 | ||
15 | 18 | .455 | 4.5 | 4-6 | L6 | 187 | 185 | +2 | 17-16 | 8-6 | 7-12 | 7-14 | ||
15 | 18 | .455 | 4.5 | 4-6 | W1 | 233 | 256 | -23 | 15-18 | 7-10 | 8-8 | 8-10 | ||
13 | 19 | .406 | 6.0 | 2-8 | L1 | 163 | 222 | -59 | 12-20 | 5-12 | 8-7 | 8-6 |
Last updated: Jul 13th 7:47 PM ET